110% spillage free containment frames avoid costly clean-up
Equipped with the Kubota T4F engine, it easily powers two 90 pound breakers
Saves valuable space on your job site and during transportation
Saves up to 12% of fuel on typical applications in this range
| COMPRESSOR | ||
|---|---|---|
| Normal effective working pressure | psi | 100 |
| Minimum working pressure | psi | 72 |
| Actual free air delivery | cfm | 170 |
| Compressor oil capacity | gal | 2.1 |
| Maximum ambient temperature (at sea level) | °F | 122 |
| Min. starting temperature, cold weather standard | °F | -4 |
| KUBOTA V1505-CR-T-E5B TIER 4 FINAL ENGINE | ||
|---|---|---|
| Engine speed (unloaded) | rpm | 1800 |
| Engine speed (maximum loaded) | rpm | 3000 |
| Engine oil capacity | gal | 1.45 |
| Engine coolant capacity | gal | 2.1 |
| Fuel tank capacity | gal | 15.8 |
| Battery capacity (cold cranking amps) | A | 975 |
Air Flow
Working Pressure
Max Engine Speed
Fuel Tank Capacity
Compressor Oil Capacity